Living with the advantages of the city
and the spirit of nature

Skvrňany: Living with
city benefits and
the spirit of nature

It's nice to have everything you need to live close to you. But in addition to city life, it is sometimes necessary to experience the tranquility of nature, ideally without long journeys by car to the city. But how to put it together? Housing Skvrňany can easily solve such an equation.

Price 2.1 - 9.0 million CZK with VAT
Type Apartments
Living area 32,8 – 104,0 m²
Layout studio – 4 bedroom + kitchenette
Location st. Vojanova, Plzeň 3
Moving in Autumn / Winter 2022

Clever Living Skvrňany is a lush residential complex of around 200 apartments, intended for everyone who longs for a generous home with its own private park and excellent accessibility. Seven six-storey buildings frame the heart of the entire complex, a private park which functions as not only a natural relaxation zone, but also a meeting place.

We designed the entire complex so that the cleanliness and lightness of the urban architecture stands out, excellently complementing the fresh soul of a young Plzeň district. And because we know how important it is to take a deep breath sometimes, we set the new complex in Skvrňany, a district with a large amount of greenery, exceptionally clean air and beautiful surrounding nature, interwoven by a network of bike paths.

www.byty-skvrnany.cz/en/

Current status of the project

PLANNING DECISION
SALE STARTS
CONSTRUCTION STARTS
STRUCTURAL WORK
INTERIOR PLASTER
OCCUPANCY PERMIT
OCCUPATION



Price list

*Overview of selected properties. For a complete list of all units, see in price list of apartments.

Location Project Apartment
number
Floor Layout Floor area
of the apartment
Accessories Apartment price
incl. VAT (CZK)
Occupation
date
Condition PDF Demand
Skvrňany Bydlení Skvrňany 511 1 1+kk 40,8 m² T S Z 2 657 121 immediately sold -
Skvrňany Bydlení Skvrňany 512 1 2+kk 69,2 m² T S Z 5 843 393 immediately sold -
Skvrňany Bydlení Skvrňany 521 2 1+kk 40,2 m² B S 2 819 825 immediately sold -
Skvrňany Bydlení Skvrňany 523 2 1+kk 41,7 m² B S 2 534 178 immediately sold -
Skvrňany Bydlení Skvrňany 522 2 2+kk 63,6 m² L S 4 638 726 immediately sold -
Skvrňany Bydlení Skvrňany 524 2 2+kk 63,6 m² L S 4 156 048 immediately sold -
Skvrňany Bydlení Skvrňany 531 3 1+kk 40,5 m² B S 2 654 262 immediately sold -
Skvrňany Bydlení Skvrňany 525 2 1+kk 40,5 m² B S 2 510 825 immediately sold -
Skvrňany Bydlení Skvrňany 533 3 1+kk 42,7 m² B S 2 542 892 immediately sold -
Skvrňany Bydlení Skvrňany 532 3 2+kk 64,1 m² L S 4 275 043 immediately sold -
Skvrňany Bydlení Skvrňany 534 3 2+kk 64,0 m² L S 4 087 484 immediately sold -
Skvrňany Bydlení Skvrňany 535 3 1+kk 41,3 m² B S 2 547 069 immediately sold -
Skvrňany Bydlení Skvrňany 541 4 1+kk 41,3 m² B S 2 744 991 immediately sold -
Skvrňany Bydlení Skvrňany 543 4 1+kk 42,8 m² B S 2 751 094 immediately sold -
Skvrňany Bydlení Skvrňany 542 4 2+kk 64,7 m² L S 5 129 754 immediately sold -
Skvrňany Bydlení Skvrňany 544 4 2+kk 64,0 m² L S 4 170 261 immediately sold -
Skvrňany Bydlení Skvrňany 545 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 551 5 1+kk 40,8 m² B S 2 856 585 immediately sold -
Skvrňany Bydlení Skvrňany 552 5 2+kk 64,7 m² L S 5 262 947 immediately sold -
Skvrňany Bydlení Skvrňany 553 5 1+kk 42,4 m² B S 2 651 921 immediately sold -
Skvrňany Bydlení Skvrňany 554 5 2+kk 64,0 m² L S 4 389 758 immediately sold -
Skvrňany Bydlení Skvrňany 555 5 1+kk 40,9 m² B S 2 854 980 immediately sold -
Skvrňany Bydlení Skvrňany 561 6 3+kk 91,5 m² T L S 6 958 968 immediately sold -
Skvrňany Bydlení Skvrňany 562 6 1+kk 42,2 m² B S 2 926 193 immediately sold -
Skvrňany Bydlení Skvrňany 563 6 3+kk 89,1 m² T L S 7 229 190 immediately sold -
Skvrňany Bydlení Skvrňany 611 1 1+kk 40,8 m² T T S 3 032 084 immediately sold -
Skvrňany Bydlení Skvrňany 612 1 2+kk 69,2 m² T T S 6 554 643 immediately sold -
Skvrňany Bydlení Skvrňany 621 2 1+kk 40,2 m² B S 2 516 000 immediately sold -
Skvrňany Bydlení Skvrňany 622 2 2+kk 63,6 m² L S 5 051 182 immediately sold -
Skvrňany Bydlení Skvrňany 623 2 1+kk 41,7 m² B S 2 534 178 immediately sold -
Skvrňany Bydlení Skvrňany 624 2 2+kk 63,6 m² L S 4 747 933 immediately sold -
Skvrňany Bydlení Skvrňany 625 2 1+kk 40,5 m² B S 2 510 825 immediately sold -
Skvrňany Bydlení Skvrňany 631 3 1+kk 40,5 m² B S 2 654 262 immediately sold -
Skvrňany Bydlení Skvrňany 633 3 1+kk 42,7 m² B S 2 542 892 immediately sold -
Skvrňany Bydlení Skvrňany 634 3 2+kk 64,0 m² L S 5 115 722 immediately sold -
Skvrňany Bydlení Skvrňany 635 3 1+kk 41,3 m² B S 2 547 069 immediately sold -
Skvrňany Bydlení Skvrňany 632 3 2+kk 64,1 m² L S 4 250 740 immediately sold -
Skvrňany Bydlení Skvrňany 644 4 2+kk 64,0 m² L S 4 069 524 immediately sold -
Skvrňany Bydlení Skvrňany 643 4 1+kk 42,8 m² B S 2 750 187 immediately sold -
Skvrňany Bydlení Skvrňany 642 4 2+kk 64,7 m² L S 5 129 754 immediately sold -
Skvrňany Bydlení Skvrňany 641 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 645 4 1+kk 41,3 m² B S 2 647 156 immediately sold -
Skvrňany Bydlení Skvrňany 651 5 1+kk 40,8 m² B S 2 856 585 immediately sold -
Skvrňany Bydlení Skvrňany 652 5 2+kk 64,7 m² L S 5 262 947 immediately sold -
Skvrňany Bydlení Skvrňany 653 5 1+kk 42,4 m² B S 2 872 678 immediately sold -
Skvrňany Bydlení Skvrňany 654 5 2+kk 64,0 m² L S 4 104 512 immediately sold -
Skvrňany Bydlení Skvrňany 655 5 1+kk 40,9 m² B S 2 754 143 immediately sold -
Skvrňany Bydlení Skvrňany 661 6 3+kk 91,5 m² T L S 6 958 968 immediately sold -
Skvrňany Bydlení Skvrňany 663 6 3+kk 89,2 m² T L S 6 956 425 immediately sold -
Skvrňany Bydlení Skvrňany 662 6 1+kk 42,2 m² B S 3 571 515 immediately sold -
Skvrňany Bydlení Skvrňany 711 1 1+kk 48,8 m² T S 3 858 459 immediately sold -
Skvrňany Bydlení Skvrňany 712 1 2+kk 73,1 m² T S 5 165 167 immediately sold -
Skvrňany Bydlení Skvrňany 713 1 2+kk 73,1 m² T S 5 390 170 immediately sold -
Skvrňany Bydlení Skvrňany 714 1 2+kk 62,9 m² B S 4 397 016 immediately sold -
Skvrňany Bydlení Skvrňany 715 1 2+kk 60,6 m² B S 4 397 128 immediately sold -
Skvrňany Bydlení Skvrňany 716 1 3+kk 75,0 m² S 5 167 308 immediately sold -
Skvrňany Bydlení Skvrňany 721 2 1+kk/2+kk 60,5 m² B S 4 786 814 immediately sold -
Skvrňany Bydlení Skvrňany 722 2 2+kk 66,4 m² B B S 5 367 936 immediately sold -
Skvrňany Bydlení Skvrňany 723 2 1+kk 36,5 m² B S 2 464 298 immediately sold -
Skvrňany Bydlení Skvrňany 724 2 1+kk 36,5 m² B S 2 611 949 immediately sold -
Skvrňany Bydlení Skvrňany 725 2 1+kk 36,5 m² B S 2 666 672 immediately sold -
Skvrňany Bydlení Skvrňany 726 2 1+kk 36,5 m² B S 2 630 168 immediately sold -
Skvrňany Bydlení Skvrňany 727 2 2+kk 63,0 m² B S 4 663 810 immediately sold -
Skvrňany Bydlení Skvrňany 728 2 2+kk 60,6 m² B S 4 248 025 immediately sold -
Skvrňany Bydlení Skvrňany 729 2 3+kk 75,3 m² B S 5 349 331 immediately sold -
Skvrňany Bydlení Skvrňany 731 3 1+kk/2+kk 60,5 m² B S 4 259 139 immediately sold -
Skvrňany Bydlení Skvrňany 732 3 2+kk 66,4 m² B B S 5 509 460 immediately sold -
Skvrňany Bydlení Skvrňany 733 3 1+kk 36,5 m² B S 2 614 637 immediately sold -
Skvrňany Bydlení Skvrňany 734 3 1+kk 36,5 m² B S 2 614 637 immediately sold -
Skvrňany Bydlení Skvrňany 735 3 1+kk 37,0 m² B S 2 829 573 immediately sold -
Skvrňany Bydlení Skvrňany 736 3 1+kk 36,5 m² B S 2 836 678 immediately sold -
Skvrňany Bydlení Skvrňany 737 3 2+kk 62,5 m² B S 4 088 572 immediately sold -
Skvrňany Bydlení Skvrňany 738 3 2+kk 60,6 m² B S 4 992 779 immediately sold -
Skvrňany Bydlení Skvrňany 739 3 3+kk 75,3 m² B S 6 070 973 immediately sold -
Skvrňany Bydlení Skvrňany 741 4 1+kk/2+kk 60,5 m² B S 4 846 624 immediately sold -
Skvrňany Bydlení Skvrňany 742 4 2+kk 66,4 m² B B S 5 596 560 immediately sold -
Skvrňany Bydlení Skvrňany 743 4 1+kk 36,5 m² B S 3 041 308 immediately sold -
Skvrňany Bydlení Skvrňany 744 4 1+kk 36,5 m² B S 2 999 059 immediately sold -
Skvrňany Bydlení Skvrňany 745 4 1+kk 36,5 m² B S 3 356 430 immediately sold -
Skvrňany Bydlení Skvrňany 746 4 1+kk 36,5 m² B S 3 333 430 immediately sold -
Skvrňany Bydlení Skvrňany 747 4 2+kk 62,9 m² B S 5 229 574 immediately sold -
Skvrňany Bydlení Skvrňany 748 4 2+kk 60,6 m² B S 5 090 993 immediately sold -
Skvrňany Bydlení Skvrňany 749 4 3+kk 75,3 m² B S 6 115 424 immediately sold -
Skvrňany Bydlení Skvrňany 751 5 1+kk/2+kk 60,5 m² B S 5 164 136 immediately sold -
Skvrňany Bydlení Skvrňany 752 5 2+kk 66,4 m² B B S 5 785 540 immediately sold -
Skvrňany Bydlení Skvrňany 753 5 1+kk 36,5 m² B S 3 072 511 immediately sold -
Skvrňany Bydlení Skvrňany 754 5 1+kk 36,5 m² B S 3 208 450 immediately sold -
Skvrňany Bydlení Skvrňany 755 5 1+kk 36,5 m² B S 3 542 964 immediately sold -
Skvrňany Bydlení Skvrňany 756 5 1+kk 36,5 m² B S 3 537 996 immediately sold -
Skvrňany Bydlení Skvrňany 757 5 2+kk 63,5 m² B S 5 764 389 immediately sold -
Skvrňany Bydlení Skvrňany 758 5 2+kk 60,6 m² B S 5 475 544 immediately sold -
Skvrňany Bydlení Skvrňany 759 5 3+kk 75,7 m² B S 6 260 750 immediately sold -
Skvrňany Bydlení Skvrňany 761 6 3+kk 69,7 m² B S 6 117 508 immediately sold -
Skvrňany Bydlení Skvrňany 762 6 4+kk 110,9 m² B B S 8 628 744 immediately sold -
Skvrňany Bydlení Skvrňany 763 6 4+kk 112,1 m² T B S 7 844 907 immediately sold -
FULL PRICE LIST
Location Number Layout Area Accessories Price
Project Condition Floor Demand Preview
FULL PRICE LIST

Why Skvrňany?

Skvrňany, that’s fresh living that adapts to life situations.
What else does Housing Skvrňany offer that might be of interest to you?

Privacy and meeting place

We designed the new residential area in such a way that it offered its residents enough privacy, but at the same time it also became a place to meet or relax together. The heart of the new complex is therefore a private green park for locals, which is perfect for quiet walks with children, relaxation in the countryside or an evening picnic with friends.

The tranquillity of nature, and clean air all around

Sometimes you need to take a deep breath. That’s why we set Skvrňany in the Plzeň 3 locality, characterised by clean air and a large amount of greenery. Moreover, the surrounding area is a paradise for fans of an active lifestyle – the complex is connected to a cycle trail, which in turn is connected to a rich network of other cycling routes leading through magical nature.

A household that helps

We build with consideration, where it makes sense and brings comfort for our projects‘ residents. That’s why, for the new complex, we chose the district of Skvrňany, whose environs offer everything you need. What’s more, the tram stop is just around the corner, so if you have to go to the city centre, you can easily get there in 11 minutes.

Clever Living

Skvrňany belongs in our Clever Living concept. It guarantees healthy and safe living, with plenty of sunlight and fresh air, so that you can breathe freely and deeply at home. What’s more, Clever Living is environmentally friendly and considerate of its owners‘ financial capabilities.

Location

Contact form

By submitting the form, I accept the conditions of processing of personal data by Trigema - their processing will take place in order to send a response to the complaint and possible creation of a business offer.